loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 86.74 9.13 1.03
Equity-ICICI Bank May 31, 2025 83.15 8.75 1.32
Equity-Reliance Industr May 31, 2025 52.25 5.50 1.13
Equity-Larsen & Toubro May 31, 2025 37.77 3.98 10.00
Equity-Axis Bank May 31, 2025 37.55 3.95 0.61
Equity-Infosys May 31, 2025 35.86 3.78 7.45
Equity-TCS May 31, 2025 32.37 3.41 0.28
Equity-Bharti Airtel May 31, 2025 29.14 3.07 -0.45
Equity-Hind. Unilever May 31, 2025 27.24 2.87 0.26
Equity-St Bk of India May 31, 2025 25.02 2.63 3.00
Equity-Bajaj Finance May 31, 2025 24.33 2.56 6.32
Equity-Cholaman.Inv.&Fn May 31, 2025 21.13 2.22 7.29
Equity-UltraTech Cem. May 31, 2025 18.94 1.99 -3.70
Equity-Tata Power Co. May 31, 2025 18.85 1.98 2.19
Equity-ICICI Pru Life May 31, 2025 17.42 1.83 7.82
Equity-Britannia Inds. May 31, 2025 16.53 1.74 1.32
Reverse Repo-TREPS May 31, 2025 16.18 1.70 113.30
Equity-Page Industries May 31, 2025 15.31 1.61 1.68
Equity-Voltas May 31, 2025 15.15 1.60 2.16
Equity-Titan Company May 31, 2025 14.22 1.50 -5.24
Equity-Crompton Gr. Con May 31, 2025 13.80 1.45 4.63
Equity-Cipla May 31, 2025 13.14 1.38 -5.44
Equity-TVS Motor Co. May 31, 2025 12.36 1.30 4.07
Equity-IndusInd Bank May 31, 2025 10.98 1.16 -2.56
Equity-Arvind Fashions. May 31, 2025 10.89 1.15 16.17
Equity-Vinati Organics May 31, 2025 10.70 1.13 13.46
Equity-Info Edg.(India) May 31, 2025 10.63 1.12 0.96
Equity-ITC May 31, 2025 10.45 1.10 -1.82
Equity-Jio Financial May 31, 2025 10.41 1.10 10.07
Equity-Uno Minda May 31, 2025 10.47 1.10 -9.24
Equity-Kalpataru Proj. May 31, 2025 10.25 1.08 -9.44
Equity-Asian Paints May 31, 2025 9.86 1.04 -6.87
Equity-Interglobe Aviat May 31, 2025 9.81 1.03 1.53
Equity-Bata India May 31, 2025 9.73 1.02 4.58
Equity-Avenue Super. May 31, 2025 9.64 1.02 49.56
Equity-LTIMindtree May 31, 2025 9.46 1.00 -0.18
Equity-Gokaldas Exports May 31, 2025 9.41 0.99 4.67
Equity-Multi Comm. Exc. May 31, 2025 9.39 0.99 7.73
Equity-Eicher Motors May 31, 2025 8.53 0.90 -4.19
Equity-Glaxosmi. Pharma May 31, 2025 8.58 0.90 -13.90
Equity-Navin Fluo.Intl. May 31, 2025 8.44 0.89 -5.76
Equity-Jyoti CNC Auto. May 31, 2025 8.42 0.89 20.34
Equity-Schaeffler India May 31, 2025 8.38 0.88 -25.42
Equity-V I P Inds. May 31, 2025 8.29 0.87 18.22
Equity-J K Cements May 31, 2025 8.03 0.85 -21.45
Equity-CG Power & Ind May 31, 2025 8.02 0.84 9.56
Equity-Hindalco Inds. May 31, 2025 7.54 0.79 1.42
Equity-L&T Finance Ltd May 31, 2025 7.49 0.79 4.34
Equity-Doms Industries May 31, 2025 7.35 0.77 -4.81
Equity-Kotak Mah. Bank May 31, 2025 6.64 0.70 -6.04
Equity-Max Healthcare May 31, 2025 6.41 0.68 2.46
Equity-Devyani Intl. May 31, 2025 6.38 0.67 -6.19
Equity-GHCL May 31, 2025 5.57 0.59 5.20
Equity-Havells India May 31, 2025 4.58 0.48 -4.62
Equity-Jubilant Food. May 31, 2025 4.59 0.48 0.00
Equity-Astral May 31, 2025 4.24 0.45 0.00
Net CA & Others-Net CA & Others May 31, 2025 3.95 0.42 -40.18
Equity-Aditya Birla Cap May 31, 2025 1.89 0.20 0.00